We list 67 breweries in the Ceremonial County of Tyne and Wear. Of these, 32 are open breweries, 35 are closed breweries (see footnote).
Almasty Brewing Co Ltd (Shiremoor) (Shiremoor, Tyne and Wear 2014-Still Brewing) | Newcastle Brewing Co Ltd Taproom (Newcastle upon Tyne, Tyne and Wear 2015-Still Brewing) |
Almasty Brewing Co Ltd Taproom (Newcastle Upon Tyne, Tyne and Wear 2019-Still Brewing) | North Pier Brew Co Brewpub (Sunderland, Tyne and Wear 2020-Still Brewing) |
Anarchy Brew Co (Newcastle upon Tyne, Tyne and Wear 2012-Still Brewing) | Northern Alchemy Taproom (Newcastle upon Tyne, Tyne and Wear 2014-Still Brewing) |
Big Lamp Brewery Brewpub Photo (Newburn, Tyne and Wear 1982-Still Brewing) | Out There Brewing Co (Newcastle upon Tyne, Tyne and Wear 2012-Still Brewing) |
Black Storm Brewery Taproom (North Shields, Tyne and Wear 2019-Still Brewing) | Overkill Microbrewery Brewpub (Newcastle upon Tyne, Tyne and Wear 2016-Still Brewing) |
Brinkburn Street Brewery Limited Taproom (Byker, Tyne and Wear 2015-Still Brewing) | Stu Brew (Newcastle upon Tyne, Tyne and Wear 2013-Still Brewing) |
By The River Brew Co Taproom Photo (Gateshead, Tyne and Wear 2018-Still Brewing) | Tavernale Brewing Suspended Brewpub (Newcastle upon Tyne, Tyne and Wear 2013-Brewing Suspended) |
Cullercoats Brewery Ltd (Wallsend, Tyne and Wear 2011-Still Brewing) | Thirsty Moose Brewing Co (Blaydon-on-Tyne, Tyne and Wear 2022-Still Brewing) |
The Dog And Rabbit Brewery Ltd Brewpub Photo (Whitley Bay, Tyne and Wear 2015-Still Brewing) | Three Kings Brewery Ltd (North Shields, Tyne and Wear 2012-Still Brewing) |
Firebrick Brewery (Blaydon-on-Tyne, Tyne and Wear 2012-Still Brewing) | TOPS Brewery (High Spen, Tyne and Wear 2013-Still Brewing) |
Flash House Brewing Company Limited Taproom (North Shields, Tyne and Wear 2016-Still Brewing) | Two By Two Brewing Co Taproom (Wallsend, Tyne and Wear 2014-Still Brewing) |
Full Circle Brew Co Taproom (Newcastle Upon Tyne, Tyne and Wear 2019-Still Brewing) | Tyne Bank Brewery Ltd Taproom (Newcastle upon Tyne, Tyne and Wear 2011-Still Brewing) |
Great North Eastern Brewing Co Ltd (Gateshead, Tyne and Wear 2016-Still Brewing) | Vaux Brewery Taproom (Sunderland, Tyne and Wear 2021-Still Brewing) |
Hadrian Border Brewery (Newcastle Upon Tyne, Tyne and Wear 2000-Still Brewing) | Wear Beer Ltd Brewpub (Sunderland, Tyne and Wear 2023-Still Brewing) |
The King Ælle Brew Co Brewpub (Old Hartley, Tyne and Wear 2021-Still Brewing) | Whitley Bay Brewing Company Ltd Brewpub Photo (Whitley Bay, Tyne and Wear 2016-Still Brewing) |
Maxim Brewery (Houghton Le Spring, Tyne and Wear 2007-Still Brewing) | Wylam Brewery Limited Taproom (Newcastle upon Tyne, Tyne and Wear 2000-Still Brewing) |
1 More Than 2 Brew Ltd Closed Taproom (South Shields, Tyne and Wear 2020-2022) | Hackerberry Brewery Closed (Winlaton Mill, Tyne and Wear 1996-1996) |
Alpha Delta Brewing Closed (Newcastle upon Tyne, Tyne and Wear 2020-2023) | Hadrian Brewery Limited Closed (Newcastle upon Tyne, Tyne and Wear 1987-1997) |
Arbier Brewing Company Closed (Jarrow, Tyne and Wear 2016-2018) | Hop & Cleaver Closed Brewpub (Newcastle Upon Tyne, Tyne and Wear 2014-2019) |
Arcane Bridge Brewery Closed (Newcastle Upon Tyne, Tyne and Wear 2011-2017) | Jarrow Brewing Company Closed Photo (Jarrow, Tyne and Wear 2002-2015) |
The Artisan Brew Co Closed Brewpub (Gosforth, Tyne and Wear 2015-2017) | Leazes Lane Brewery Closed (Newcastle upon Tyne, Tyne and Wear 2013-2017) |
Blockyard Brew Co Ltd Closed Brewpub (Sunderland, Tyne and Wear 2022-2023) | Mordue Brewery Closed (North Shields, Tyne and Wear 1995-2019) |
Box Social Brewing Closed Taproom (Newcastle upon, Tyne and Wear 2015-2020) | The Newcastle Brewhouse Closed Brewpub (Newcastle, Tyne and Wear 1982-1989) |
Brew Star Dead Brand (Newcastle upon Tyne, Tyne and Wear 2012-Still Brewing) | Northern FC Brewery Closed (Gosforth, Tyne and Wear 2012-2017) |
Buchanan's Closed (Dunston, Tyne and Wear 1920-2004) | Ouseburn Valley Brewery Closed (Newcastle upon Tyne, Tyne and Wear 2010-2017) |
Bull Lane Brewing Company Closed Brewpub Photo (Sunderland, Tyne and Wear 2005-2011) | George N Porter Brewing Closed (Whitley Bay, Tyne and Wear 2012-2016) |
Delavals (Brewers) Ltd Closed (Whitley Bay, Tyne and Wear 2010-2015) | Rail Ale Brewing Co Ltd Closed Brewpub (Gateshead, Tyne and Wear 2012-2014) |
The Dog and Parrot Closed Brewpub (Newcastle, Tyne and Wear 1982-1989) | Reynolds Brewery Ltd Closed Brewpub (Gateshead, Tyne and Wear 2017-2017) |
Dry Brewing Company Dead Brand (Newcastle Upon Tyne, Tyne and Wear 2000-Still Brewing) | Riverside Brewery Ltd Closed (Pallion, Tyne and Wear 1996-1999) |
Dunston Brewery Closed No Cask Ale (Dunston, Tyne and Wear 1920-2010) | Salute Brewery CIC Closed (North Shields, Tyne and Wear 2016-2017) |
Errant Brewery Closed Taproom (Newcastle Upon Tyne, Tyne and Wear 2015-2022) | Temptation Brewing Company Closed (Newcastle Upon Tyne, Tyne and Wear 2011-2017) |
Federation Brewery Ltd Closed (Dunston, Tyne and Wear 1920-2004) | Tyne Brewery Closed (Newcastle upon Tyne, Tyne and Wear 1890-2004) |
Four Rivers Brewing Company Ltd Closed (Newcastle upon Tyne, Tyne and Wear 1996-2000) | Vaux Breweries Ltd Closed (Sunderland, Tyne and Wear 1837-1999) |
George N Porter Brewing Closed (Whitley Bay, Tyne and Wear 2012-2016) |
Other categories of "brewery" include, amongst others, brewers whose status is uncertain and probably not brewing, closed breweries whose brands are produced elsewhere, brewery groups non-brewing headquarters, contract, cuckoo and gypsy brewers, who are free to move premisses, are not allocated to a county.
Last Updated : 20th August 2024