This list is of the Local Government Areas of the United Kingdom.
A list ordered using the Ceremonial Counties is available here.For a more traditional version, a list ordered by Historic Counties is available here. Please note that this refers to the geographical area, where the pre-1974 admistrative county that carried that name included county boroughs, these are included within the county.
City of Aberdeen | Total breweries: 4 | (Open: 1 | Closed: 3 | Others: 0 | Brewery Density: 0.54) |
Aberdeenshire | Total breweries: 21 | (Open: 11 | Closed: 10 | Others: 0 | Brewery Density: 0.17) |
Adur | Total breweries: 4 | (Open: 1 | Closed: 3 | Others: 0 | Brewery Density: 2.38) |
Amber Valley | Total breweries: 22 | (Open: 12 | Closed: 10 | Others: 0 | Brewery Density: 4.53) |
Isle of Anglesey | Total breweries: 8 | (Open: 3 | Closed: 5 | Others: 0 | Brewery Density: 0.42) |
Angus | Total breweries: 11 | (Open: 3 | Closed: 8 | Others: 0 | Brewery Density: 0.14) |
Antrim and Newtonabbey | Total breweries: 3 | (Open: 2 | Closed: 1 | Others: 0 | Brewery Density: 0.28) |
Ards and North Down | Total breweries: 4 | (Open: 2 | Closed: 2 | Others: 0 | Brewery Density: 0.44) |
Argyll and Bute | Total breweries: 14 | (Open: 7 | Closed: 7 | Others: 0 | Brewery Density: 0.10) |
Armagh City, Banbridge and Craigavon | Total breweries: 5 | (Open: 4 | Closed: 1 | Others: 0 | Brewery Density: 0.27) |
Arun | Total breweries: 5 | (Open: 3 | Closed: 2 | Others: 0 | Brewery Density: 1.36) |
Ashfield | Total breweries: 5 | (Open: 4 | Closed: 1 | Others: 0 | Brewery Density: 3.64) |
Ashford | Total breweries: 9 | (Open: 4 | Closed: 5 | Others: 0 | Brewery Density: 0.69) |
East Ayrshire | Total breweries: 1 | (Open: 0 | Closed: 1 | Others: 0 | Brewery Density: 0.00) |
North Ayrshire | Total breweries: 6 | (Open: 4 | Closed: 2 | Others: 0 | Brewery Density: 0.45) |
South Ayrshire | Total breweries: 3 | (Open: 0 | Closed: 3 | Others: 0 | Brewery Density: 0.00) |
Babergh | Total breweries: 10 | (Open: 7 | Closed: 3 | Others: 0 | Brewery Density: 1.18) |
Barking and Dagenham | Total breweries: 1 | (Open: 0 | Closed: 1 | Others: 0 | Brewery Density: 0.00) |
Barnet | Total breweries: 5 | (Open: 2 | Closed: 3 | Others: 0 | Brewery Density: 2.30) |
Barnsley | Total breweries: 14 | (Open: 5 | Closed: 9 | Others: 0 | Brewery Density: 1.52) |
Basildon | Total breweries: 3 | (Open: 2 | Closed: 1 | Others: 0 | Brewery Density: 1.82) |
Basingstoke and Deane | Total breweries: 8 | (Open: 6 | Closed: 2 | Others: 0 | Brewery Density: 0.95) |
Bassetlaw | Total breweries: 13 | (Open: 6 | Closed: 7 | Others: 0 | Brewery Density: 0.94) |
Bath and North East Somerset | Total breweries: 11 | (Open: 6 | Closed: 5 | Others: 0 | Brewery Density: 1.73) |
Central Bedfordshire | Total breweries: 14 | (Open: 4 | Closed: 10 | Others: 0 | Brewery Density: 0.56) |
Bedford | Total breweries: 5 | (Open: 3 | Closed: 2 | Others: 0 | Brewery Density: 0.63) |
Belfast | Total breweries: 9 | (Open: 8 | Closed: 1 | Others: 0 | Brewery Density: 6.96) |
West Berkshire | Total breweries: 12 | (Open: 7 | Closed: 5 | Others: 0 | Brewery Density: 0.99) |
Bexley | Total breweries: 3 | (Open: 2 | Closed: 1 | Others: 0 | Brewery Density: 3.28) |
Birmingham | Total breweries: 32 | (Open: 16 | Closed: 16 | Others: 0 | Brewery Density: 5.95) |
Blaby | Total breweries: 7 | (Open: 3 | Closed: 4 | Others: 0 | Brewery Density: 2.29) |
Blackburn with Darwen | Total breweries: 14 | (Open: 7 | Closed: 7 | Others: 0 | Brewery Density: 5.11) |
Blackpool | Total breweries: 4 | (Open: 1 | Closed: 3 | Others: 0 | Brewery Density: 2.86) |
Blaenau Gwent | Total breweries: 2 | (Open: 1 | Closed: 1 | Others: 0 | Brewery Density: 0.92) |
Bolsover | Total breweries: 1 | (Open: 1 | Closed: 0 | Others: 0 | Brewery Density: 0.63) |
Bolton | Total breweries: 12 | (Open: 5 | Closed: 7 | Others: 0 | Brewery Density: 3.57) |
Boston | Total breweries: 1 | (Open: 1 | Closed: 0 | Others: 0 | Brewery Density: 0.27) |
Bournemouth, Christchurch & Poole | Total breweries: 12 | (Open: 8 | Closed: 4 | Others: 0 | Brewery Density: 4.97) |
Bracknell Forest | Total breweries: 3 | (Open: 0 | Closed: 3 | Others: 0 | Brewery Density: 0.00) |
Bradford | Total breweries: 32 | (Open: 15 | Closed: 17 | Others: 0 | Brewery Density: 4.10) |
Braintree | Total breweries: 12 | (Open: 7 | Closed: 5 | Others: 0 | Brewery Density: 1.14) |
Breckland | Total breweries: 8 | (Open: 6 | Closed: 2 | Others: 0 | Brewery Density: 0.46) |
Brentwood | Total breweries: 1 | (Open: 1 | Closed: 0 | Others: 0 | Brewery Density: 0.65) |
Brent | Total breweries: 1 | (Open: 0 | Closed: 1 | Others: 0 | Brewery Density: 0.00) |
Bridgend | Total breweries: 8 | (Open: 7 | Closed: 1 | Others: 0 | Brewery Density: 2.85) |
Brighton and Hove | Total breweries: 16 | (Open: 9 | Closed: 7 | Others: 0 | Brewery Density: 10.84) |
City of Bristol | Total breweries: 40 | (Open: 23 | Closed: 17 | Others: 0 | Brewery Density: 20.91) |
Broadland | Total breweries: 11 | (Open: 8 | Closed: 3 | Others: 0 | Brewery Density: 1.45) |
Bromley | Total breweries: 6 | (Open: 3 | Closed: 3 | Others: 0 | Brewery Density: 2.00) |
Bromsgrove | Total breweries: 7 | (Open: 3 | Closed: 4 | Others: 0 | Brewery Density: 1.38) |
Broxbourne | Total breweries: 1 | (Open: 1 | Closed: 0 | Others: 0 | Brewery Density: 1.96) |
Broxtowe | Total breweries: 9 | (Open: 3 | Closed: 6 | Others: 0 | Brewery Density: 3.75) |
Buckinghamshire Council | Total breweries: 26 | (Open: 10 | Closed: 16 | Others: 0 | Brewery Density: 0.64) |
Burnley | Total breweries: 6 | (Open: 2 | Closed: 4 | Others: 0 | Brewery Density: 1.80) |
Bury | Total breweries: 8 | (Open: 4 | Closed: 4 | Others: 0 | Brewery Density: 4.04) |
Caerphilly | Total breweries: 8 | (Open: 2 | Closed: 6 | Others: 0 | Brewery Density: 0.72) |
Calderdale | Total breweries: 26 | (Open: 9 | Closed: 17 | Others: 0 | Brewery Density: 2.47) |
South Cambridgeshire | Total breweries: 9 | (Open: 7 | Closed: 2 | Others: 0 | Brewery Density: 0.78) |
Cambridgeshire | Total breweries: 4 | (Open: 3 | Closed: 1 | Others: 0 | Brewery Density: 0.18) |
Cambridge | Total breweries: 7 | (Open: 3 | Closed: 4 | Others: 0 | Brewery Density: 7.32) |
Camden | Total breweries: 13 | (Open: 5 | Closed: 8 | Others: 0 | Brewery Density: 22.73) |
Cannock Chase | Total breweries: 1 | (Open: 1 | Closed: 0 | Others: 0 | Brewery Density: 1.27) |
Canterbury | Total breweries: 5 | (Open: 4 | Closed: 1 | Others: 0 | Brewery Density: 1.29) |
Cardiff | Total breweries: 15 | (Open: 7 | Closed: 8 | Others: 0 | Brewery Density: 5.00) |
Carmarthenshire | Total breweries: 13 | (Open: 5 | Closed: 8 | Others: 0 | Brewery Density: 0.21) |
Castle Point | Total breweries: 0 | (Open: 0 | Closed: 0 | Others: 0 | Brewery Density: 0.00) |
Causeway Coast and Glens | Total breweries: 4 | (Open: 2 | Closed: 2 | Others: 0 | Brewery Density: 0.10) |
Ceredigion | Total breweries: 13 | (Open: 4 | Closed: 9 | Others: 0 | Brewery Density: 0.22) |
Charnwood | Total breweries: 7 | (Open: 6 | Closed: 1 | Others: 0 | Brewery Density: 2.15) |
Chelmsford | Total breweries: 5 | (Open: 3 | Closed: 2 | Others: 0 | Brewery Density: 0.88) |
Cheltenham | Total breweries: 7 | (Open: 4 | Closed: 3 | Others: 0 | Brewery Density: 8.51) |
Cherwell | Total breweries: 10 | (Open: 4 | Closed: 6 | Others: 0 | Brewery Density: 0.68) |
Cheshire East | Total breweries: 27 | (Open: 13 | Closed: 14 | Others: 0 | Brewery Density: 1.11) |
Cheshire West and Chester | Total breweries: 20 | (Open: 7 | Closed: 13 | Others: 0 | Brewery Density: 0.76) |
Chesterfield | Total breweries: 4 | (Open: 4 | Closed: 0 | Others: 0 | Brewery Density: 6.06) |
Chichester | Total breweries: 10 | (Open: 6 | Closed: 4 | Others: 0 | Brewery Density: 0.76) |
Chorley | Total breweries: 9 | (Open: 2 | Closed: 7 | Others: 0 | Brewery Density: 0.99) |
Clackmannanshire | Total breweries: 6 | (Open: 3 | Closed: 3 | Others: 0 | Brewery Density: 1.89) |
Colchester | Total breweries: 5 | (Open: 5 | Closed: 0 | Others: 0 | Brewery Density: 1.52) |
Conwy | Total breweries: 8 | (Open: 5 | Closed: 3 | Others: 0 | Brewery Density: 0.44) |
Cornwall | Total breweries: 67 | (Open: 38 | Closed: 29 | Others: 0 | Brewery Density: 1.07) |
Cotswold | Total breweries: 9 | (Open: 3 | Closed: 6 | Others: 0 | Brewery Density: 0.26) |
Coventry | Total breweries: 11 | (Open: 6 | Closed: 5 | Others: 0 | Brewery Density: 6.06) |
Crawley | Total breweries: 2 | (Open: 0 | Closed: 2 | Others: 0 | Brewery Density: 0.00) |
Croydon | Total breweries: 7 | (Open: 5 | Closed: 2 | Others: 0 | Brewery Density: 5.81) |
Cumberland | Total breweries: 21 | (Open: 9 | Closed: 12 | Others: 0 | Brewery Density: 0.30) |
Dacorum | Total breweries: 6 | (Open: 2 | Closed: 4 | Others: 0 | Brewery Density: 0.94) |
Darlington | Total breweries: 7 | (Open: 3 | Closed: 4 | Others: 0 | Brewery Density: 1.52) |
Dartford | Total breweries: 1 | (Open: 1 | Closed: 0 | Others: 0 | Brewery Density: 1.37) |
Denbighshire | Total breweries: 9 | (Open: 4 | Closed: 5 | Others: 0 | Brewery Density: 0.47) |
Derbyshire Dales | Total breweries: 15 | (Open: 12 | Closed: 3 | Others: 0 | Brewery Density: 1.52) |
North East Derbyshire | Total breweries: 12 | (Open: 5 | Closed: 7 | Others: 0 | Brewery Density: 1.81) |
South Derbyshire | Total breweries: 6 | (Open: 4 | Closed: 2 | Others: 0 | Brewery Density: 1.18) |
Derby | Total breweries: 17 | (Open: 9 | Closed: 8 | Others: 0 | Brewery Density: 11.54) |
Derry and Strabane | Total breweries: 4 | (Open: 4 | Closed: 0 | Others: 0 | Brewery Density: 0.31) |
East Devon | Total breweries: 13 | (Open: 8 | Closed: 5 | Others: 0 | Brewery Density: 0.98) |
Mid Devon | Total breweries: 7 | (Open: 4 | Closed: 3 | Others: 0 | Brewery Density: 0.44) |
North Devon | Total breweries: 18 | (Open: 8 | Closed: 10 | Others: 0 | Brewery Density: 0.74) |
West Devon | Total breweries: 11 | (Open: 7 | Closed: 4 | Others: 0 | Brewery Density: 0.60) |
Doncaster | Total breweries: 13 | (Open: 7 | Closed: 6 | Others: 0 | Brewery Density: 1.23) |
Dorset Council | Total breweries: 39 | (Open: 20 | Closed: 19 | Others: 0 | Brewery Density: 0.80) |
Dover | Total breweries: 6 | (Open: 4 | Closed: 2 | Others: 0 | Brewery Density: 1.27) |
Dudley | Total breweries: 20 | (Open: 11 | Closed: 9 | Others: 0 | Brewery Density: 11.22) |
Dumfries and Galloway | Total breweries: 10 | (Open: 6 | Closed: 4 | Others: 0 | Brewery Density: 0.09) |
East Dunbartonshire | Total breweries: 1 | (Open: 1 | Closed: 0 | Others: 0 | Brewery Density: 0.57) |
West Dunbartonshire | Total breweries: 4 | (Open: 2 | Closed: 2 | Others: 0 | Brewery Density: 1.26) |
City of Dundee | Total breweries: 6 | (Open: 3 | Closed: 3 | Others: 0 | Brewery Density: 5.00) |
County Durham | Total breweries: 37 | (Open: 14 | Closed: 23 | Others: 0 | Brewery Density: 0.63) |
Ealing | Total breweries: 9 | (Open: 3 | Closed: 6 | Others: 0 | Brewery Density: 5.36) |
Eastbourne | Total breweries: 2 | (Open: 2 | Closed: 0 | Others: 0 | Brewery Density: 4.55) |
Eastleigh | Total breweries: 3 | (Open: 3 | Closed: 0 | Others: 0 | Brewery Density: 3.75) |
Eden | Total breweries: 0 | (Open: 0 | Closed: 0 | Others: 0 | Brewery Density: 0.00) |
City of Edinburgh | Total breweries: 29 | (Open: 12 | Closed: 17 | Others: 0 | Brewery Density: 4.55) |
Elmbridge | Total breweries: 4 | (Open: 3 | Closed: 1 | Others: 0 | Brewery Density: 3.16) |
Enfield | Total breweries: 7 | (Open: 4 | Closed: 3 | Others: 0 | Brewery Density: 4.88) |
Epping Forest | Total breweries: 2 | (Open: 0 | Closed: 2 | Others: 0 | Brewery Density: 0.00) |
Epsom and Ewell | Total breweries: 1 | (Open: 1 | Closed: 0 | Others: 0 | Brewery Density: 2.94) |
Erewash | Total breweries: 13 | (Open: 8 | Closed: 5 | Others: 0 | Brewery Density: 7.27) |
Exeter | Total breweries: 6 | (Open: 3 | Closed: 3 | Others: 0 | Brewery Density: 6.38) |
Falkirk | Total breweries: 6 | (Open: 2 | Closed: 4 | Others: 0 | Brewery Density: 0.67) |
Fareham | Total breweries: 1 | (Open: 0 | Closed: 1 | Others: 0 | Brewery Density: 0.00) |
Fenland | Total breweries: 3 | (Open: 3 | Closed: 0 | Others: 0 | Brewery Density: 0.55) |
Fermanagh and Omagh | Total breweries: 3 | (Open: 1 | Closed: 2 | Others: 0 | Brewery Density: 0.03) |
Fife | Total breweries: 25 | (Open: 9 | Closed: 16 | Others: 0 | Brewery Density: 0.68) |
Flintshire | Total breweries: 7 | (Open: 3 | Closed: 4 | Others: 0 | Brewery Density: 0.68) |
Forest of Dean | Total breweries: 8 | (Open: 4 | Closed: 4 | Others: 0 | Brewery Density: 0.76) |
Fylde | Total breweries: 3 | (Open: 3 | Closed: 0 | Others: 0 | Brewery Density: 1.81) |
Gateshead | Total breweries: 10 | (Open: 5 | Closed: 5 | Others: 0 | Brewery Density: 3.52) |
Gedling | Total breweries: 4 | (Open: 2 | Closed: 2 | Others: 0 | Brewery Density: 1.67) |
Glasgow City | Total breweries: 18 | (Open: 10 | Closed: 8 | Others: 0 | Brewery Density: 5.71) |
South Gloucestershire | Total breweries: 9 | (Open: 2 | Closed: 7 | Others: 0 | Brewery Density: 0.40) |
Gloucester | Total breweries: 2 | (Open: 2 | Closed: 0 | Others: 0 | Brewery Density: 4.88) |
Gosport | Total breweries: 5 | (Open: 2 | Closed: 3 | Others: 0 | Brewery Density: 5.71) |
Gravesham | Total breweries: 1 | (Open: 1 | Closed: 0 | Others: 0 | Brewery Density: 1.01) |
Great Yarmouth | Total breweries: 5 | (Open: 3 | Closed: 2 | Others: 0 | Brewery Density: 1.71) |
Greenwich | Total breweries: 7 | (Open: 5 | Closed: 2 | Others: 0 | Brewery Density: 10.64) |
Guernsey | Total breweries: 7 | (Open: 2 | Closed: 5 | Others: 0 | Brewery Density: 2.56) |
Guildford | Total breweries: 7 | (Open: 4 | Closed: 3 | Others: 0 | Brewery Density: 1.48) |
Gwynedd | Total breweries: 12 | (Open: 8 | Closed: 4 | Others: 0 | Brewery Density: 0.31) |
Hackney | Total breweries: 21 | (Open: 13 | Closed: 8 | Others: 0 | Brewery Density: 68.42) |
Halton | Total breweries: 5 | (Open: 2 | Closed: 3 | Others: 0 | Brewery Density: 2.53) |
Hammersmith and Fulham | Total breweries: 7 | (Open: 3 | Closed: 4 | Others: 0 | Brewery Density: 18.75) |
East Hampshire | Total breweries: 6 | (Open: 4 | Closed: 2 | Others: 0 | Brewery Density: 0.78) |
South Hams | Total breweries: 13 | (Open: 10 | Closed: 3 | Others: 0 | Brewery Density: 1.13) |
Harborough | Total breweries: 9 | (Open: 4 | Closed: 5 | Others: 0 | Brewery Density: 0.68) |
Haringey | Total breweries: 11 | (Open: 6 | Closed: 5 | Others: 0 | Brewery Density: 20.00) |
Harlow | Total breweries: 1 | (Open: 1 | Closed: 0 | Others: 0 | Brewery Density: 3.23) |
Harrow | Total breweries: 1 | (Open: 1 | Closed: 0 | Others: 0 | Brewery Density: 2.00) |
Hartlepool | Total breweries: 3 | (Open: 2 | Closed: 1 | Others: 0 | Brewery Density: 2.13) |
Hart | Total breweries: 1 | (Open: 0 | Closed: 1 | Others: 0 | Brewery Density: 0.00) |
Hastings | Total breweries: 6 | (Open: 3 | Closed: 3 | Others: 0 | Brewery Density: 10.00) |
Havant | Total breweries: 3 | (Open: 0 | Closed: 3 | Others: 0 | Brewery Density: 0.00) |
Havering | Total breweries: 1 | (Open: 0 | Closed: 1 | Others: 0 | Brewery Density: 0.00) |
County of Herefordshire | Total breweries: 42 | (Open: 15 | Closed: 27 | Others: 0 | Brewery Density: 0.69) |
East Hertfordshire | Total breweries: 14 | (Open: 3 | Closed: 11 | Others: 0 | Brewery Density: 0.63) |
North Hertfordshire | Total breweries: 5 | (Open: 3 | Closed: 2 | Others: 0 | Brewery Density: 0.80) |
Hertsmere | Total breweries: 1 | (Open: 0 | Closed: 1 | Others: 0 | Brewery Density: 0.00) |
High Peak | Total breweries: 20 | (Open: 9 | Closed: 11 | Others: 0 | Brewery Density: 1.67) |
Highland | Total breweries: 32 | (Open: 23 | Closed: 9 | Others: 0 | Brewery Density: 0.09) |
Hillingdon | Total breweries: 2 | (Open: 0 | Closed: 2 | Others: 0 | Brewery Density: 0.00) |
Hinckley and Bosworth | Total breweries: 3 | (Open: 2 | Closed: 1 | Others: 0 | Brewery Density: 0.67) |
South Holland | Total breweries: 4 | (Open: 3 | Closed: 1 | Others: 0 | Brewery Density: 0.40) |
Horsham | Total breweries: 22 | (Open: 13 | Closed: 8 | Others: 1 | Brewery Density: 2.45) |
Hounslow | Total breweries: 5 | (Open: 2 | Closed: 3 | Others: 0 | Brewery Density: 3.57) |
Huntingdonshire | Total breweries: 10 | (Open: 5 | Closed: 5 | Others: 0 | Brewery Density: 0.55) |
Hyndburn | Total breweries: 6 | (Open: 2 | Closed: 4 | Others: 0 | Brewery Density: 2.74) |
Inverclyde | Total breweries: 0 | (Open: 0 | Closed: 0 | Others: 0 | Brewery Density: 0.00) |
Ipswich | Total breweries: 4 | (Open: 3 | Closed: 1 | Others: 0 | Brewery Density: 7.50) |
Islington | Total breweries: 12 | (Open: 5 | Closed: 7 | Others: 0 | Brewery Density: 33.33) |
Jersey | Total breweries: 7 | (Open: 3 | Closed: 4 | Others: 0 | Brewery Density: 2.59) |
Kensington and Chelsea | Total breweries: 3 | (Open: 0 | Closed: 3 | Others: 0 | Brewery Density: 0.00) |
North Kesteven | Total breweries: 8 | (Open: 2 | Closed: 6 | Others: 0 | Brewery Density: 0.22) |
South Kesteven | Total breweries: 11 | (Open: 6 | Closed: 5 | Others: 0 | Brewery Density: 0.64) |
King's Lynn and West Norfolk | Total breweries: 9 | (Open: 6 | Closed: 3 | Others: 0 | Brewery Density: 0.42) |
Kingston Upon Thames | Total breweries: 5 | (Open: 2 | Closed: 3 | Others: 0 | Brewery Density: 5.41) |
Kingston upon Hull | Total breweries: 15 | (Open: 7 | Closed: 8 | Others: 0 | Brewery Density: 9.86) |
Kirklees | Total breweries: 40 | (Open: 17 | Closed: 23 | Others: 0 | Brewery Density: 4.16) |
Knowsley | Total breweries: 3 | (Open: 0 | Closed: 3 | Others: 0 | Brewery Density: 0.00) |
Lambeth | Total breweries: 16 | (Open: 12 | Closed: 4 | Others: 0 | Brewery Density: 44.44) |
North Lanarkshire | Total breweries: 4 | (Open: 1 | Closed: 3 | Others: 0 | Brewery Density: 0.21) |
South Lanarkshire | Total breweries: 3 | (Open: 0 | Closed: 3 | Others: 0 | Brewery Density: 0.00) |
West Lancashire | Total breweries: 7 | (Open: 5 | Closed: 2 | Others: 0 | Brewery Density: 1.44) |
Lancaster | Total breweries: 13 | (Open: 8 | Closed: 5 | Others: 0 | Brewery Density: 1.39) |
Leeds | Total breweries: 44 | (Open: 26 | Closed: 17 | Others: 1 | Brewery Density: 4.71) |
North West Leicestershire | Total breweries: 6 | (Open: 5 | Closed: 1 | Others: 0 | Brewery Density: 1.79) |
Leicester | Total breweries: 5 | (Open: 1 | Closed: 4 | Others: 0 | Brewery Density: 1.37) |
Lewes | Total breweries: 14 | (Open: 8 | Closed: 6 | Others: 0 | Brewery Density: 2.74) |
Lewisham | Total breweries: 10 | (Open: 8 | Closed: 2 | Others: 0 | Brewery Density: 22.86) |
Lichfield | Total breweries: 7 | (Open: 4 | Closed: 3 | Others: 0 | Brewery Density: 1.21) |
North East Lincolnshire | Total breweries: 6 | (Open: 3 | Closed: 3 | Others: 0 | Brewery Density: 1.56) |
North Lincolnshire | Total breweries: 11 | (Open: 6 | Closed: 5 | Others: 0 | Brewery Density: 0.71) |
Lincoln | Total breweries: 2 | (Open: 0 | Closed: 2 | Others: 0 | Brewery Density: 0.00) |
East Lindsey | Total breweries: 11 | (Open: 6 | Closed: 5 | Others: 0 | Brewery Density: 0.32) |
West Lindsey | Total breweries: 7 | (Open: 2 | Closed: 5 | Others: 0 | Brewery Density: 0.17) |
Lisburn and Castlereagh | Total breweries: 3 | (Open: 1 | Closed: 2 | Others: 0 | Brewery Density: 0.19) |
Liverpool | Total breweries: 22 | (Open: 6 | Closed: 16 | Others: 0 | Brewery Density: 5.36) |
City of London | Total breweries: 5 | (Open: 2 | Closed: 3 | Others: 0 | Brewery Density: 66.67) |
East Lothian | Total breweries: 9 | (Open: 3 | Closed: 6 | Others: 0 | Brewery Density: 0.44) |
West Lothian | Total breweries: 4 | (Open: 1 | Closed: 3 | Others: 0 | Brewery Density: 0.23) |
Luton | Total breweries: 2 | (Open: 0 | Closed: 2 | Others: 0 | Brewery Density: 0.00) |
Maidstone | Total breweries: 11 | (Open: 3 | Closed: 8 | Others: 0 | Brewery Density: 0.76) |
Maldon | Total breweries: 9 | (Open: 6 | Closed: 3 | Others: 0 | Brewery Density: 1.67) |
Malvern Hills | Total breweries: 12 | (Open: 6 | Closed: 6 | Others: 0 | Brewery Density: 1.04) |
Isle of Man | Total breweries: 10 | (Open: 8 | Closed: 2 | Others: 0 | Brewery Density: 1.40) |
Manchester | Total breweries: 32 | (Open: 15 | Closed: 17 | Others: 0 | Brewery Density: 12.93) |
Mansfield | Total breweries: 6 | (Open: 3 | Closed: 3 | Others: 0 | Brewery Density: 3.90) |
Medway | Total breweries: 5 | (Open: 3 | Closed: 2 | Others: 0 | Brewery Density: 1.55) |
Melton | Total breweries: 8 | (Open: 2 | Closed: 6 | Others: 0 | Brewery Density: 0.42) |
Merthyr Tydfil | Total breweries: 2 | (Open: 0 | Closed: 2 | Others: 0 | Brewery Density: 0.00) |
Merton | Total breweries: 3 | (Open: 2 | Closed: 1 | Others: 0 | Brewery Density: 5.26) |
Mid and East Antrim | Total breweries: 1 | (Open: 0 | Closed: 1 | Others: 0 | Brewery Density: 0.00) |
Mid-Ulster District | Total breweries: 2 | (Open: 1 | Closed: 1 | Others: 0 | Brewery Density: 0.05) |
Middlesbrough | Total breweries: 4 | (Open: 1 | Closed: 3 | Others: 0 | Brewery Density: 1.85) |
Midlothian | Total breweries: 7 | (Open: 5 | Closed: 2 | Others: 0 | Brewery Density: 1.41) |
Milton Keynes | Total breweries: 8 | (Open: 5 | Closed: 3 | Others: 0 | Brewery Density: 1.62) |
Mole Valley | Total breweries: 6 | (Open: 4 | Closed: 2 | Others: 0 | Brewery Density: 1.55) |
Monmouthshire | Total breweries: 9 | (Open: 5 | Closed: 4 | Others: 0 | Brewery Density: 0.59) |
Moray | Total breweries: 7 | (Open: 2 | Closed: 5 | Others: 0 | Brewery Density: 0.09) |
Na h-Eileanan an Iar | Total breweries: 3 | (Open: 2 | Closed: 1 | Others: 0 | Brewery Density: 0.07) |
Neath Port Talbot | Total breweries: 7 | (Open: 3 | Closed: 4 | Others: 0 | Brewery Density: 0.68) |
New Forest | Total breweries: 11 | (Open: 8 | Closed: 3 | Others: 0 | Brewery Density: 1.06) |
Newark and Sherwood | Total breweries: 18 | (Open: 12 | Closed: 6 | Others: 0 | Brewery Density: 1.84) |
Newcastle Upon Tyne | Total breweries: 26 | (Open: 13 | Closed: 13 | Others: 0 | Brewery Density: 11.40) |
Newcastle-under-Lyme | Total breweries: 4 | (Open: 1 | Closed: 3 | Others: 0 | Brewery Density: 0.47) |
Newham | Total breweries: 4 | (Open: 3 | Closed: 1 | Others: 0 | Brewery Density: 8.33) |
Newport | Total breweries: 7 | (Open: 4 | Closed: 3 | Others: 0 | Brewery Density: 2.11) |
Newry, Mourne and Down | Total breweries: 5 | (Open: 3 | Closed: 2 | Others: 0 | Brewery Density: 0.19) |
North Norfolk | Total breweries: 15 | (Open: 7 | Closed: 8 | Others: 0 | Brewery Density: 0.73) |
South Norfolk | Total breweries: 11 | (Open: 7 | Closed: 4 | Others: 0 | Brewery Density: 0.77) |
North Northamptonshire | Total breweries: 24 | (Open: 11 | Closed: 13 | Others: 0 | Brewery Density: 1.11) |
West Northamptonshire | Total breweries: 20 | (Open: 7 | Closed: 13 | Others: 0 | Brewery Density: 0.51) |
Northumberland | Total breweries: 33 | (Open: 15 | Closed: 18 | Others: 0 | Brewery Density: 0.30) |
Norwich | Total breweries: 10 | (Open: 5 | Closed: 5 | Others: 0 | Brewery Density: 12.82) |
Nottingham | Total breweries: 20 | (Open: 14 | Closed: 6 | Others: 0 | Brewery Density: 18.67) |
Nuneaton and Bedworth | Total breweries: 4 | (Open: 2 | Closed: 2 | Others: 0 | Brewery Density: 2.53) |
Oadby and Wigston | Total breweries: 0 | (Open: 0 | Closed: 0 | Others: 0 | Brewery Density: 0.00) |
Oldham | Total breweries: 9 | (Open: 2 | Closed: 7 | Others: 0 | Brewery Density: 1.41) |
Orkney Islands | Total breweries: 2 | (Open: 2 | Closed: 0 | Others: 0 | Brewery Density: 0.20) |
South Oxfordshire | Total breweries: 18 | (Open: 6 | Closed: 12 | Others: 0 | Brewery Density: 0.88) |
West Oxfordshire | Total breweries: 8 | (Open: 4 | Closed: 4 | Others: 0 | Brewery Density: 0.56) |
Oxford | Total breweries: 6 | (Open: 1 | Closed: 5 | Others: 0 | Brewery Density: 2.17) |
Pembrokeshire | Total breweries: 18 | (Open: 7 | Closed: 11 | Others: 0 | Brewery Density: 0.44) |
Pendle | Total breweries: 7 | (Open: 4 | Closed: 3 | Others: 0 | Brewery Density: 2.37) |
Perth and Kinross | Total breweries: 11 | (Open: 8 | Closed: 3 | Others: 0 | Brewery Density: 0.15) |
Peterborough | Total breweries: 9 | (Open: 6 | Closed: 3 | Others: 0 | Brewery Density: 1.75) |
Plymouth | Total breweries: 9 | (Open: 3 | Closed: 6 | Others: 0 | Brewery Density: 3.75) |
Portsmouth | Total breweries: 12 | (Open: 6 | Closed: 6 | Others: 0 | Brewery Density: 15.00) |
Powys | Total breweries: 19 | (Open: 8 | Closed: 11 | Others: 0 | Brewery Density: 0.15) |
Preston | Total breweries: 7 | (Open: 0 | Closed: 7 | Others: 0 | Brewery Density: 0.00) |
Reading | Total breweries: 10 | (Open: 3 | Closed: 7 | Others: 0 | Brewery Density: 7.50) |
Redbridge | Total breweries: 1 | (Open: 0 | Closed: 1 | Others: 0 | Brewery Density: 0.00) |
Redcar and Cleveland | Total breweries: 3 | (Open: 2 | Closed: 1 | Others: 0 | Brewery Density: 0.82) |
Redditch | Total breweries: 1 | (Open: 0 | Closed: 1 | Others: 0 | Brewery Density: 0.00) |
Reigate and Banstead | Total breweries: 3 | (Open: 2 | Closed: 1 | Others: 0 | Brewery Density: 1.55) |
East Renfrewshire | Total breweries: 1 | (Open: 1 | Closed: 0 | Others: 0 | Brewery Density: 0.57) |
Renfrewshire | Total breweries: 3 | (Open: 2 | Closed: 1 | Others: 0 | Brewery Density: 0.77) |
