This list is of the Ceremonial Counties, known in Scotland as the Lieutenancy areas, of the United Kingdom. This is the definition generally in use today, however some of these "counties" are modern constructs and several have been disbanded.
For a more traditional version, a list ordered by Historic Counties is available here. Please note that this refers to the geographical area, where the pre-1974 admistrative county that carried that name included county boroughs, these are included within the county.
For a version of the above infomation presented in the form of Local Goverment Authority area is also available.
City of Aberdeen | Total breweries: 4 | (Open: 1 | Closed: 3 | Others: 0 | Brewery Density: 0.54) |
Aberdeenshire | Total breweries: 16 | (Open: 8 | Closed: 8 | Others: 0 | Brewery Density: 0.16) |
Angus | Total breweries: 11 | (Open: 3 | Closed: 8 | Others: 0 | Brewery Density: 0.14) |
County Antrim | Total breweries: 10 | (Open: 4 | Closed: 6 | Others: 0 | Brewery Density: 0.14) |
Argyll and Bute | Total breweries: 16 | (Open: 9 | Closed: 7 | Others: 0 | Brewery Density: 0.13) |
County Armgh | Total breweries: 3 | (Open: 3 | Closed: 0 | Others: 0 | Brewery Density: 0.24) |
Avon | Total breweries: 42 | (Open: 24 | Closed: 18 | Others: 0 | Brewery Density: 21.82) |
Ayrshire and Arran | Total breweries: 10 | (Open: 4 | Closed: 6 | Others: 0 | Brewery Density: 0.12) |
Banffshire | Total breweries: 3 | (Open: 1 | Closed: 2 | Others: 0 | Brewery Density: 0.06) |
Bedfordshire | Total breweries: 21 | (Open: 7 | Closed: 14 | Others: 0 | Brewery Density: 0.57) |
Belfast | Total breweries: 9 | (Open: 8 | Closed: 1 | Others: 0 | Brewery Density: 6.96) |
Berkshire | Total breweries: 42 | (Open: 22 | Closed: 20 | Others: 0 | Brewery Density: 1.74) |
Berwickshire | Total breweries: 2 | (Open: 0 | Closed: 2 | Others: 0 | Brewery Density: 0.00) |
Buckinghamshire | Total breweries: 34 | (Open: 15 | Closed: 19 | Others: 0 | Brewery Density: 0.80) |
Caithness | Total breweries: 1 | (Open: 1 | Closed: 0 | Others: 0 | Brewery Density: 0.06) |
Cambridgeshire | Total breweries: 46 | (Open: 28 | Closed: 18 | Others: 0 | Brewery Density: 0.83) |
Channel Islands | Total breweries: 15 | (Open: 5 | Closed: 10 | Others: 0 | Brewery Density: 1.87) |
Cheshire | Total breweries: 59 | (Open: 26 | Closed: 33 | Others: 0 | Brewery Density: 1.11) |
Clackmannanshire | Total breweries: 6 | (Open: 3 | Closed: 3 | Others: 0 | Brewery Density: 0.99) |
Clwyd | Total breweries: 35 | (Open: 17 | Closed: 18 | Others: 0 | Brewery Density: 0.58) |
Cornwall | Total breweries: 68 | (Open: 38 | Closed: 30 | Others: 0 | Brewery Density: 1.07) |
Cumbria | Total breweries: 70 | (Open: 34 | Closed: 36 | Others: 0 | Brewery Density: 0.50) |
Derbyshire | Total breweries: 110 | (Open: 64 | Closed: 46 | Others: 0 | Brewery Density: 2.44) |
County Derry | Total breweries: 4 | (Open: 3 | Closed: 1 | Others: 0 | Brewery Density: 0.14) |
Devon | Total breweries: 112 | (Open: 57 | Closed: 55 | Others: 0 | Brewery Density: 0.85) |
Dorset | Total breweries: 49 | (Open: 28 | Closed: 21 | Others: 0 | Brewery Density: 1.06) |
County Down | Total breweries: 10 | (Open: 6 | Closed: 4 | Others: 0 | Brewery Density: 0.25) |
Dumfries | Total breweries: 7 | (Open: 3 | Closed: 4 | Others: 0 | Brewery Density: 0.11) |
Dunbartonshire | Total breweries: 5 | (Open: 3 | Closed: 2 | Others: 0 | Brewery Density: 0.48) |
City of Dundee | Total breweries: 6 | (Open: 3 | Closed: 3 | Others: 0 | Brewery Density: 5.00) |
County Durham | Total breweries: 52 | (Open: 20 | Closed: 32 | Others: 0 | Brewery Density: 0.75) |
Dyfed | Total breweries: 44 | (Open: 16 | Closed: 28 | Others: 0 | Brewery Density: 0.28) |
City of Edinburgh | Total breweries: 26 | (Open: 9 | Closed: 17 | Others: 0 | Brewery Density: 3.41) |
Essex | Total breweries: 60 | (Open: 29 | Closed: 31 | Others: 0 | Brewery Density: 0.79) |
County Fermanagh | Total breweries: 2 | (Open: 1 | Closed: 1 | Others: 0 | Brewery Density: 0.06) |
Fife | Total breweries: 25 | (Open: 9 | Closed: 16 | Others: 0 | Brewery Density: 0.68) |
Mid Glamorgan | Total breweries: 29 | (Open: 13 | Closed: 16 | Others: 0 | Brewery Density: 1.17) |
South Glamorgan | Total breweries: 19 | (Open: 10 | Closed: 9 | Others: 0 | Brewery Density: 2.99) |
West Glamorgan | Total breweries: 17 | (Open: 11 | Closed: 6 | Others: 0 | Brewery Density: 1.34) |
Glasgow City | Total breweries: 16 | (Open: 9 | Closed: 7 | Others: 0 | Brewery Density: 5.14) |
Gloucestershire | Total breweries: 50 | (Open: 24 | Closed: 26 | Others: 0 | Brewery Density: 0.76) |
Gwent | Total breweries: 23 | (Open: 13 | Closed: 10 | Others: 0 | Brewery Density: 0.84) |
Gwynedd | Total breweries: 21 | (Open: 12 | Closed: 9 | Others: 0 | Brewery Density: 0.37) |
Hampshire | Total breweries: 87 | (Open: 43 | Closed: 44 | Others: 0 | Brewery Density: 1.14) |
Herefordshire | Total breweries: 42 | (Open: 15 | Closed: 27 | Others: 0 | Brewery Density: 0.69) |
Hertfordshire | Total breweries: 49 | (Open: 19 | Closed: 30 | Others: 0 | Brewery Density: 1.16) |
Inverness | Total breweries: 15 | (Open: 10 | Closed: 5 | Others: 0 | Brewery Density: 0.13) |
Kent | Total breweries: 86 | (Open: 42 | Closed: 44 | Others: 0 | Brewery Density: 1.12) |
Kincardineshire | Total breweries: 5 | (Open: 3 | Closed: 2 | Others: 0 | Brewery Density: 0.30) |
The Stewartry of Kirkcudbright | Total breweries: 1 | (Open: 1 | Closed: 0 | Others: 0 | Brewery Density: 0.04) |
Lanarkshire | Total breweries: 8 | (Open: 1 | Closed: 7 | Others: 0 | Brewery Density: 0.04) |
Lancashire | Total breweries: 105 | (Open: 48 | Closed: 57 | Others: 0 | Brewery Density: 1.56) |
Leicestershire | Total breweries: 45 | (Open: 23 | Closed: 22 | Others: 0 | Brewery Density: 1.07) |
Lincolnshire | Total breweries: 60 | (Open: 28 | Closed: 32 | Others: 0 | Brewery Density: 0.40) |
City of London | Total breweries: 1 | (Open: 0 | Closed: 1 | Others: 0 | Brewery Density: 0.00) |
Greater London | Total breweries: 242 | (Open: 118 | Closed: 124 | Others: 0 | Brewery Density: 7.48) |
City of Londonderry | Total breweries: 2 | (Open: 2 | Closed: 0 | Others: 0 | Brewery Density: 3.33) |
East Lothian | Total breweries: 9 | (Open: 3 | Closed: 6 | Others: 0 | Brewery Density: 0.44) |
West Lothian | Total breweries: 5 | (Open: 1 | Closed: 4 | Others: 0 | Brewery Density: 0.23) |
Isle of Man | Total breweries: 10 | (Open: 8 | Closed: 2 | Others: 0 | Brewery Density: 1.40) |
Greater Manchester | Total breweries: 135 | (Open: 60 | Closed: 75 | Others: 0 | Brewery Density: 4.70) |
Merseyside | Total breweries: 48 | (Open: 20 | Closed: 28 | Others: 0 | Brewery Density: 3.10) |
West Midlands | Total breweries: 88 | (Open: 44 | Closed: 44 | Others: 0 | Brewery Density: 4.88) |
Midlothian | Total breweries: 10 | (Open: 8 | Closed: 2 | Others: 0 | Brewery Density: 2.26) |
Moray | Total breweries: 4 | (Open: 1 | Closed: 3 | Others: 0 | Brewery Density: 0.04) |
Nairn | Total breweries: 1 | (Open: 1 | Closed: 0 | Others: 0 | Brewery Density: 0.20) |
Norfolk | Total breweries: 71 | (Open: 44 | Closed: 27 | Others: 0 | Brewery Density: 0.82) |
Northamptonshire | Total breweries: 44 | (Open: 18 | Closed: 26 | Others: 0 | Brewery Density: 0.76) |
Northumberland | Total breweries: 33 | (Open: 15 | Closed: 18 | Others: 0 | Brewery Density: 0.30) |
Nottinghamshire | Total breweries: 79 | (Open: 47 | Closed: 32 | Others: 0 | Brewery Density: 2.18) |
Orkney | Total breweries: 2 | (Open: 2 | Closed: 0 | Others: 0 | Brewery Density: 0.20) |
Oxfordshire | Total breweries: 60 | (Open: 25 | Closed: 35 | Others: 0 | Brewery Density: 0.96) |
Perth and Kinross | Total breweries: 11 | (Open: 8 | Closed: 3 | Others: 0 | Brewery Density: 0.15) |
Powys | Total breweries: 19 | (Open: 8 | Closed: 11 | Others: 0 | Brewery Density: 0.15) |
Renfrewshire | Total breweries: 5 | (Open: 4 | Closed: 1 | Others: 0 | Brewery Density: 1.53) |
Ross and Cromarty | Total breweries: 13 | (Open: 10 | Closed: 3 | Others: 0 | Brewery Density: 0.16) |
Roxburgh, Ettrick and Lauderdale | Total breweries: 3 | (Open: 3 | Closed: 0 | Others: 0 | Brewery Density: 0.12) |
Rutland | Total breweries: 5 | (Open: 3 | Closed: 2 | Others: 0 | Brewery Density: 0.79) |
Shetland | Total breweries: 3 | (Open: 1 | Closed: 2 | Others: 0 | Brewery Density: 0.07) |
Shropshire | Total breweries: 43 | (Open: 13 | Closed: 30 | Others: 0 | Brewery Density: 0.37) |
Somerset | Total breweries: 71 | (Open: 31 | Closed: 40 | Others: 0 | Brewery Density: 0.74) |
Staffordshire | Total breweries: 59 | (Open: 32 | Closed: 27 | Others: 0 | Brewery Density: 1.18) |
Stirling and Falkirk | Total breweries: 12 | (Open: 6 | Closed: 6 | Others: 0 | Brewery Density: 0.52) |
Suffolk | Total breweries: 70 | (Open: 41 | Closed: 29 | Others: 0 | Brewery Density: 1.08) |
Surrey | Total breweries: 43 | (Open: 23 | Closed: 20 | Others: 0 | Brewery Density: 1.38) |
East Sussex | Total breweries: 67 | (Open: 37 | Closed: 30 | Others: 0 | Brewery Density: 2.10) |
West Sussex | Total breweries: 58 | (Open: 34 | Closed: 23 | Others: 1 | Brewery Density: 1.71) |
Sutherland | Total breweries: 1 | (Open: 0 | Closed: 1 | Others: 0 | Brewery Density: 0.00) |
Tweeddale | Total breweries: 6 | (Open: 4 | Closed: 2 | Others: 0 | Brewery Density: 0.08) |
Tyne and Wear | Total breweries: 61 | (Open: 32 | Closed: 29 | Others: 0 | Brewery Density: 5.93) |
County Tyrone | Total breweries: 3 | (Open: 1 | Closed: 2 | Others: 0 | Brewery Density: 0.03) |
Warwickshire | Total breweries: 41 | (Open: 17 | Closed: 24 | Others: 0 | Brewery Density: 0.86) |
Western Isles | Total breweries: 2 | (Open: 1 | Closed: 1 | Others: 0 | Brewery Density: 0.03) |
Isle of Wight | Total breweries: 10 | (Open: 4 | Closed: 6 | Others: 0 | Brewery Density: 1.05) |
Wigton | Total breweries: 2 | (Open: 2 | Closed: 0 | Others: 0 | Brewery Density: 0.16) |
Wiltshire | Total breweries: 55 | (Open: 27 | Closed: 28 | Others: 0 | Brewery Density: 0.77) |
Worcestershire | Total breweries: 46 | (Open: 21 | Closed: 25 | Others: 0 | Brewery Density: 1.21) |
East Riding of Yorkshire | Total breweries: 38 | (Open: 20 | Closed: 18 | Others: 0 | Brewery Density: 0.81) |
North Yorkshire | Total breweries: 92 | (Open: 49 | Closed: 43 | Others: 0 | Brewery Density: 0.57) |
South Yorkshire | Total breweries: 66 | (Open: 37 | Closed: 29 | Others: 0 | Brewery Density: 2.38) |
West Yorkshire | Total breweries: 164 | (Open: 76 | Closed: 87 | Others: 1 | Brewery Density: 3.75) |
Brewery Density is defined as the number of open breweries per 100km².
Last Updated : 20th May 2020